Lesprom Network
- Vue d’ensemble
-
Commandes
-
Ventes
-
Demandes d’achat
-
Analytique
Prix d’importation de Résineux Sciages en Amérique du Nord
Aucun résultat. Essayez une autre recherche.
Prix d’importation de Résineux Sciages en Amérique du Nord210.42 USD/m3-0.67%(-11.34%)Volume : 2.7M m3
| USD/MBF | Prix | Variation, % | MoM | YtD | YoY | Date |
|---|---|---|---|---|---|---|
| Contrats à terme SciagesUSD/MBF | 553.00 | 0.00% | -13.32% | +2.69% | -1.60% | août 28 |
| Prix d’importation Sciages résineux | Prix | MoM | YtD | YoY | Date |
|---|---|---|---|---|---|
| NASLBUSD/m3 | 210.42 | -0.67% | +2.62% | -11.34% | juin 2026 |
| EUSLBUSD/m3 | 368.60 | +4.43% | -2.61% | -0.24% | juin 2026 |
| CNSLBUSD/m3 | juil. 2026 | ||||
| MENASLBUSD/m3 | 268.96 | -7.39% | +5.30% | +0.91% | mai 2026 |
| JPSLBUSD/m3 | juil. 2026 | ||||
| SEASLBUSD/m3 | 288.78 | -1.95% | -6.77% | -9.98% | juin 2026 |
| LATAMSLBUSD/m3 | 344.49 | -9.89% | 0.00% | -1.07% | juin 2026 |
| KRSLBUSD/m3 | juil. 2026 | ||||
| SASLBUSD/m3 | 255.60 | -5.97% | +0.78% | +30.40% | juin 2026 |
| OCSLBUSD/m3 | 739.25 | -2.34% | +30.76% | +53.35% | avr. 2026 |
| Prix d’importation Sciages feuillus | Prix | MoM | YtD | YoY | Date |
|---|---|---|---|---|---|
| NAHLBUSD/m3 | 496.75 | -3.21% | -3.33% | -5.83% | juin 2026 |
| EUHLBUSD/m3 | 663.96 | -1.98% | +44.52% | +46.42% | juin 2026 |
| CNHLBUSD/m3 | juil. 2026 | ||||
| MENAHLBUSD/m3 | 409.29 | +14.40% | +8.05% | +11.33% | mai 2026 |
| JPHLBUSD/m3 | juil. 2026 | ||||
| SEAHLBUSD/m3 | 630.48 | -0.71% | +0.10% | +2.24% | juin 2026 |
| LATAMHLBUSD/m3 | 586.80 | +15.16% | -7.43% | -2.21% | juin 2026 |
| KRHLBUSD/m3 | juil. 2026 | ||||
| SAHLBUSD/m3 | 757.34 | +16.89% | +15.70% | +11.06% | juin 2026 |
| OCHLBUSD/m3 | 1,680.20 | +6.97% | +30.04% | +56.53% | avr. 2026 |
| Prix d’importation Sciages tropicaux | Prix | MoM | YtD | YoY | Date |
|---|---|---|---|---|---|
| NATLBUSD/m3 | 1,699.98 | +1.57% | +13.89% | +22.84% | juin 2026 |
| EUTLBUSD/m3 | 1,161.64 | +2.95% | +4.23% | +1.80% | juin 2026 |
| CNTLBUSD/m3 | juil. 2026 | ||||
| MENATLBUSD/m3 | 379.55 | -38.62% | -63.56% | -59.08% | mai 2026 |
| SEATLBUSD/m3 | 603.09 | +7.43% | +9.52% | +7.47% | juil. 2026 |
| SATLBUSD/m3 | 192.99 | -59.34% | -4.82% | -29.13% | mai 2026 |
| LATAMTLBUSD/m3 | 472.70 | -20.16% | -12.27% | -18.96% | juin 2026 |
| JPTLBUSD/m3 | juil. 2026 |
| Prix d’importation U.S. Home Sales | Prix | MoM | YtD | YoY | Date |
|---|---|---|---|---|---|
| Ventes de maisons individuelles neuvesmilliers d’unités | 607.00 | -10.47% | -16.04% | -6.33% | juil. 2026 |
| Ventes de maisons individuelles neuves (mensuel)milliers d’unités | 50.00 | -15.25% | -10.71% | -5.66% | juil. 2026 |
| Stock de maisons individuelles neuvesmilliers d’unités | 488.00 | +1.88% | +2.31% | -1.61% | juil. 2026 |
| Stock de logements neufs, en moismonths | 9.60 | +12.94% | +21.52% | +4.35% | juil. 2026 |
| Prix d’importation U.S. Home Prices | Prix | MoM | YtD | YoY | Date |
|---|---|---|---|---|---|
| Prix médian des logements neufsUSD | 393,800.00 | -2.31% | -8.23% | -0.88% | juil. 2026 |
| Indice Case-Shiller national des prix des logementsindex, Jan 2000 = 100 | 335.10 | +0.64% | +2.47% | +1.11% | mai 2026 |
| Indice Case-Shiller des prix des logements, 20 villesindex, Jan 2000 = 100 | 348.62 | +0.88% | +3.39% | +1.63% | mai 2026 |
| Indice Case-Shiller des prix des logements, 10 villesindex, Jan 2000 = 100 | 371.52 | +0.94% | +3.85% | +2.38% | mai 2026 |
Nous utilisons des cookies
Notre site utilise des cookies pour améliorer et personnaliser votre expérience de navigation. En utilisant notre site, vous acceptez l'utilisation des cookies. Vous pouvez consulter notre Politique relative aux cookies et notre Politique de confidentialité.
The North America Softwood Lumber Import Price (NASLB) fell 0.7% to $210.4 per m3 in June 2026. It was down 11.3% year on year. The U.S., the region’s largest import market with a 93% share, saw prices fall 0.4% while import volumes rose 1.4%. Canadian shipments to the U.S. rose 4.3%. Year to date, prices in the U.S. market have risen 2.5% and import volumes have increased 26.0%. Year to date, the North America Softwood Lumber Import Price (NASLB) has gained 2.6%.